Midnight | ||
Eastern Standard Time | ||
Sep. Oct. Nov. Dec. | ||
01 0.37 0.43 0.63 0.70 | ||
02 0.47 0.55 0.73 0.80 | ||
03 0.58 0.66 0.83 0.88 | ||
04 0.69 0.76 0.91 0.94 | ||
05 0.79 0.86 0.96 0.98 | ||
06 0.88 0.93 0.99 1.00 | ||
07 0.95 0.98 1.00 0.99 | ||
08 0.99 1.00 0.98 0.97 | ||
09 1.00 0.99 0.94 0.92 | ||
10 0.98 0.96 0.88 0.87 | ||
11 0.94 0.90 0.81 0.79 | ||
12 0.87 0.83 0.72 0.71 | ||
13 0.78 0.75 0.64 0.63 | ||
14 0.69 0.65 0.54 0.53 | ||
15 0.59 0.56 0.45 0.44 | ||
16 0.49 0.46 0.35 0.34 | ||
17 0.39 0.37 0.27 0.25 | ||
18 0.30 0.28 0.19 0.17 | ||
19 0.22 0.20 0.12 0.10 | ||
20 0.14 0.13 0.06 0.05 | ||
21 0.08 0.07 0.02 0.01 | ||
22 0.04 0.03 0.00 0.00 | ||
23 0.01 0.01 0.01 0.02 | ||
24 0.00 0.00 0.04 0.06 | ||
25 0.01 0.02 0.09 0.13 | ||
26 0.04 0.06 0.17 0.22 | ||
27 0.08 0.12 0.26 0.33 | ||
28 0.15 0.20 0.36 0.44 | ||
29 0.23 0.29 0.48 0.55 | ||
30 0.33 0.40 0.59 0.66 | ||
31 0.51 0.76 | ||
Sunday, October 5, 2014
Fraction of the Moon Illuminated - Sept to Dec 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment